Описание
Отзывы
DN | A | B | C | D | E | F | L | резьба DIN 405 Rd x s | кг |
15-180 hl | 147 | 216 | 95 | 60 | 16 | 34x1/8" | 1,01 | ||
20-180 hl | 150 | 216 | 95 | 60 | 20 | 44x1/6" | 1,01 | ||
25-180 hl | 155 | 216 | 95 | 60 | 26 | 52x1/6" | 1,01 | ||
20-500 hl | 164 | 230,5 | 105 | 75 | 20 | 44x1/6" | 1,48 | ||
25-500 hl | 169 | 230,5 | 105 | 75 | 26 | 52x1/6" | 1,48 | ||
32-1000 hl | 220 | 287 | 133 | 110 | 32 | 58x1/6" | 3,22 |
Отзывов о товаре пока нет.