Описание
Отзывы
DN | A | B | C | D | E | F | L | резьба DIN 405 Rd x s | кг |
15-180 hl | 144 | 216 | 95 | 60 | 16 | 34x1/8" | 1,07 | ||
20-180 hl | 145 | 216 | 95 | 60 | 20 | 44x1/6" | 1,07 | ||
25-180 hl | 150 | 216 | 95 | 60 | 26 | 52x1/6" | 1,07 | ||
20-500 hl | 161 | 230,5 | 105 | 75 | 20 | 44x1/6" | 1,56 | ||
25-500 hl | 166 | 230,5 | 105 | 75 | 26 | 52x1/6" | 1,56 | ||
32-1000 hl | 209,5 | 287 | 133 | 110 | 32 | 58x1/6" | 3,38 |
Отзывов о товаре пока нет.